Our metrics
154
startups accelerated
64
applicant countries of origin
755
applications per Open Call (average)
15
startups selected per Open Call (average)
0
FUNDING DISTRIBUTED
0
FUNDING AFTER IMPACT
0
IMPACT INVESTMENT VS. OUTSIDE INVESTMENT AFTER IMPACT
0
ACCELERATED STARTUPS ALIVE
0
AVERAGE FUNDING AFTER IMPACT
0
Net Promoter Score
IMPACT’s programs at a glance
Program | Year | Startups | Active | Total Funding | Funding after IMPACT |
---|---|---|---|---|---|
IMPACT Mobile | 2014-2016 | 60 | 36 | €7,338,911 | €33,737,500 |
IMPACT Extension | 2016 | 11 | 11 | €800,000 | €6,090,000 |
IMPACT Growth | 2017-2018 | 28 | 26 | €6,671,021 | €119,453,613 |
IMPACT Connected Car | 2018-2019 | 39 | 37 | €5,335,59 | €17,120,000 |
RobotUnion | 2019-2020 | 20 | 20 | €8,074,961 | €4,710,000 |
MERLIN Proptech Challenge | 2019 | 9 | 8 | €124,255 | €1,680,000 |
DIH2 | 2019-2020 | TBD | TBD | €16,834,084 | TBD |
TOTAL | 2014-2020 | 193 | 138 | €45,178,823 | €182,791,113 |
- IMPACT’s programs are demanding, and not all participating startups meet the requirements to complete the program. Startups that did not pass the program are not included in this number.
- Includes external investments as well as funding allocated by IMPACT.